|
| |
 | |  |
| | |
|  |  | | |
 |  | Prices® Original Pimiento Cheese
Serving Size: 1/4 cup (55g) |  |  |
 |  |  |  | %DV* |  |  |
 |  | Calories | 170 |  |  |  |
 |  | Calories from Fat | 130 |  |  |  |
 |  | Total Fat | 14g | 22% |  |  |
 |  | Saturated Fat | 5g | 25% |  |  |
 |  | Cholesterol | 35mg | 12% |  |  |
 |  | Sodium | 510mg | 22% |  |  |
 |  | Total Carbohydrates | 6g | 2% |  |  |
 |  | Dietary Fiber | 0g | 0% |  |  |
 |  | Sugars | 3g |  |  |  |
 |  | Protein | 5g | 10% |  |  |
 |  | Vitamin A |  | 9% |  |  |
 |  | Vitamin C |  | 0% |  |  |
 |  | Calcium |  | 14% |  |  |
 |  | Iron |  | 0% |  |  |
 | *Percent Daily Values (DV) are based on a 2,000 calorie diet. |  |
 |  |
|  |  |  |  |
 | INGREDIENTS: Cheddar cheese (Cultured Milk, Salt, Enzymes), Pimientos, Nonfat dry milk, Water, Soybean Oil, Sugar, Distilled Vinegar, Food starch - modified, Cream, Natural flavor, Paprika, Whey protein concentrate, Whey, Salt, Egg yolk, Potassium Sorbate and Sodium benzoate (preservatives), Sodium phosphate and citrate, Guar gum, Xanthan gum, Locust bean gum, Mustard flour, Artificial color, Paprika extract. |  |
|