|
| |
 | |  |
| | |
|  |  | | |
 |  | Prices® Light Pimiento Cheese
Serving Size: 1/4 cup (55g) |  |  |
 |  |  |  | %DV* |  |  |
 |  | Calories | 110 |  |  |  |
 |  | Calories from Fat | 60 |  |  |  |
 |  | Total Fat | 6g | 9% |  |  |
 |  | Saturated Fat | 3g | 15% |  |  |
 |  | Cholesterol | 20mg | 7% |  |  |
 |  | Sodium | 530mg | 22% |  |  |
 |  | Total Carbohydrates | 6g | 2% |  |  |
 |  | Dietary Fiber | 0g | 0% |  |  |
 |  | Sugars | 4g |  |  |  |
 |  | Protein | 6g | 12% |  |  |
 |  | Vitamin A |  | 11% |  |  |
 |  | Vitamin C |  | 0% |  |  |
 |  | Calcium |  | 13% |  |  |
 |  | Iron |  | 0% |  |  |
 | *Percent Daily Values (DV) are based on a 2,000 calorie diet. |  |
 |  |
|  |  |  |  |
 | INGREDIENTS: Cheddar cheese (Cultured Milk, Salt, Enzymes), Water, Pimientos, Distilled vinegar, Sugar, Soybean Oil, Skim milk cheese (Cultured skin milk, salt, enzymes), Skim milk, Modified corn starch, Sodium phosphate, Whey protein concentrate, Salt, Egg yolk, [Potassium Sorbate, Sodium benzoate and Calcium disodium EDTA (preservatives)], Spices, Lactic acid, Natural flavor, Apo-carotenal color, Vitamin A Palmitate. |  |
|